Hyogo Himeji-shi Tenant Office(BPJO00009)
Loading exchange rates...
| Property No. | BPJO00009 |
| price | JPY 35,700,000 |
| Gross Yield | 13.44% |
| Net Yield | 12.77% |
| Property Management Fee | JPY 20,000/month |
| Location | Himeji-shi, Hirohata-ku Kitakawara-cho, Hyogo |
| Floor Plan | 1 property |
| Total Floor Area | 196.95㎡ |
| Year Built | April 1998 |
| Access | 20 min walk from Yumesakigawa Station (Sanyo Electric Railway Aboshi Line); 21 min walk from Agaho Station (JR Sanyo Main Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00009







