Saitama Ageo-shi Tenant Retail(BPJO00007)
Loading exchange rates...
| Property No. | BPJO00007 |
| price | JPY 40,000,000 |
| Gross Yield | 13.50% |
| Net Yield | 12.90% |
| Property Management Fee | JPY 20,000/month |
| Location | Ageo-shi, Gobancho, Saitama |
| Floor Plan | 1 property |
| Total Floor Area | 64.42㎡ |
| Year Built | January 2021 |
| Access | 1 min walk from Haraichi Station (New Shuttle) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00007





