Aichi Nagoya-shi Moriyama-ku Tenant Retail(BPJO00036)
Loading exchange rates...
| Property No. | BPJO00036 |
| price | JPY 33,800,000 |
| Gross Yield | 12.42% |
| Net Yield | 11.71% |
| Property Management Fee | JPY 20,000/month |
| Location | Nagoya-shi Moriyama-ku, Shikenya 2-chome, Aichi |
| Floor Plan | 1 property |
| Total Floor Area | 112.50㎡ |
| Year Built | November 27, 1995 |
| Access | 3 min walk from Shin-Fujimoribashi bus stop (Nagoya City Bus) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00036






