Kyoto Kyoto-shi Yamashina-ku Tenant Retail(BPJO00035)
Loading exchange rates...
| Property No. | BPJO00035 |
| price | JPY 48,000,000 |
| Gross Yield | 15.00% |
| Net Yield | 14.50% |
| Property Management Fee | JPY 20,000/month |
| Location | Kyoto-shi Yamashina-ku, Otowa Maedacho 47-7, Kyoto |
| Floor Plan | 1 property |
| Total Floor Area | 144.34㎡ |
| Year Built | March 25, 1990 |
| Access | 20 min walk from Yamashina Station (JR Tokaido Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00035




