Chiba Sosa-shi(BPJO00019)
Loading exchange rates...
| Property No. | BPJO00019 |
| price | JPY 35,000,000 |
| Gross Yield | 13.71% |
| Net Yield | 13.02% |
| Property Management Fee | JPY 20,000/month |
| Location | Sosa-shi, Yokaichiba Ha 756-1, Chiba |
| Floor Plan | 1 property |
| Total Floor Area | 191.36㎡ |
| Year Built | August 1993 |
| Access | 17 min walk from Yokaichiba Station (JR Sobu Main Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00019



