Chiba Chiba-shi Wakaba-ku Tenant Office(BPJO00017)
Loading exchange rates...
| Property No. | BPJO00017 |
| price | JPY 31,000,000 |
| Gross Yield | 13.54% |
| Net Yield | 12.41% |
| Property Management Fee | JPY 20,000/month |
| Location | Chiba-shi Wakaba-ku, Chishirodai-minami 4-chome, Chiba |
| Floor Plan | 1 property |
| Total Floor Area | 176.79㎡ |
| Year Built | June 1999 |
| Access | 17 min walk from Chishirodai Station (Chiba Urban Monorail) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00017




