Aichi Ichinomiya-shi Tenant Retail(BPJO00014)
Loading exchange rates...
| Property No. | BPJO00014 |
| price | JPY 43,000,000 |
| Gross Yield | 12.55% |
| Net Yield | 12.00% |
| Property Management Fee | JPY 20,000/month |
| Location | Ichinomiya-shi, Imaise-cho Umayose, Aza Rokujizomae, Aichi |
| Floor Plan | 1 property |
| Total Floor Area | 107.02㎡ |
| Year Built | December 2015 |
| Access | 8 min walk from Iwato Station (Meitetsu Nagoya Main Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00014




