Ibaraki Hitachi-shi Hotel(BPJO00032)
Loading exchange rates...
| Property No. | BPJO00032 |
| price | JPY 50,000,000 |
| Gross Yield | 14.40% |
| Net Yield | 13.20% |
| Property Management Fee | JPY 50,000/month |
| Location | Hitachi-shi, Omika-cho 3-chome, Ibaraki |
| Floor Plan | 1 property |
| Total Floor Area | 962.12㎡ |
| Year Built | May 30, 1985 |
| Access | 22 min walk / 4 min by car from Omika Station (JR Joban Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00032





