Hokkaido Hakodate-shi Share House(BPJO00030)
Loading exchange rates...
| Property No. | BPJO00030 |
| price | JPY 31,800,000 |
| Gross Yield | 13.58% |
| Net Yield | 12.83% |
| Property Management Fee | JPY 20,000/month |
| Location | Hakodate-shi, Hondori 2-1-31, Hokkaido |
| Floor Plan | 1 property |
| Total Floor Area | 278.23㎡ |
| Year Built | October 1991 |
| Access | 14 min walk from Fukabori-cho tram stop (Hakodate City Tram) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00030











