Kanagawa Aikawa-machi Tenant Retail(BPJO00028)
Loading exchange rates...
| Property No. | BPJO00028 |
| price | JPY 35,800,000 |
| Gross Yield | 13.40% |
| Net Yield | 12.73% |
| Property Management Fee | JPY 20,000/month |
| Location | Aikawa-machi, Aiko-gun, Nakatsu 4076-1, Kanagawa |
| Floor Plan | 1 property |
| Total Floor Area | 207.57㎡ |
| Year Built | June 1985 |
| Access | 29 min by bus from Hon-Atsugi Station (Odakyu Odawara Line), then 4 min walk from Mutsukura bus stop |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00028



