Wakayama Wakayama-shi Tenant Retail(BPJO00027)
Loading exchange rates...
| Property No. | BPJO00027 |
| price | JPY 34,000,000 |
| Gross Yield | 14.11% |
| Net Yield | 13.41% |
| Property Management Fee | JPY 20,000/month |
| Location | Wakayama-shi, Shioya 5-154-5, Wakayama |
| Floor Plan | 1 property |
| Total Floor Area | 178.59㎡ |
| Year Built | March 1993 |
| Access | 28 min walk from Miyamae Station (JR Kisei Main Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00027



