Hokkaido Hokuto-shi Dormitory(BPJO00023)
Loading exchange rates...
| Property No. | BPJO00023 |
| price | JPY 16,000,000 |
| Gross Yield | 17.25% |
| Net Yield | 15.75% |
| Property Management Fee | JPY 20,000/month |
| Location | Hokuto-shi, Nakano-dori 3-10-23, Hokkaido |
| Floor Plan | 1 property |
| Total Floor Area | 239.60㎡ |
| Year Built | December 1994 |
| Access | 10 min walk from Kiyokawaguchi Station; 18 min walk from Kamiiso Station (South Hokkaido Railway) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00023









