Gifu Gifu-shi Tenant Building(BPJO00022)
Loading exchange rates...
| Property No. | BPJO00022 |
| price | JPY 40,000,000 |
| Gross Yield | 11.70% |
| Net Yield | 11.10% |
| Property Management Fee | JPY 20,000/month |
| Location | Gifu-shi, Sainomachi 2-9-2, Gifu |
| Floor Plan | 1 property |
| Total Floor Area | 213.18㎡ |
| Year Built | February 1996 |
| Access | 8 min walk from Meitetsu Gifu Station (Meitetsu Nagoya Main Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00022







