Aichi Nagoya-shi Minami-ku Shop with Residence(BPJO00015)
Loading exchange rates...
| Property No. | BPJO00015 |
| price | JPY 40,000,000 |
| Gross Yield | 13.50% |
| Net Yield | 12.90% |
| Property Management Fee | JPY 20,000/month |
| Location | Nagoya-shi Minami-ku, Dotoku-dori 1-18, Aichi |
| Floor Plan | 1 property |
| Total Floor Area | 296.76㎡ |
| Year Built | March 1990 |
| Access | 15 min walk from Dotoku Station (Meitetsu Tokoname Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00015





