Hyogo Himeji-shi Shop with Residence(BPJO00012)
Loading exchange rates...
| Property No. | BPJO00012 |
| price | JPY 21,000,000 |
| Gross Yield | 14.28% |
| Net Yield | 13.14% |
| Property Management Fee | JPY 20,000/month |
| Location | Himeji-shi, Yobe-ku Kamiyobe 208-5, Hyogo |
| Floor Plan | 1 property |
| Total Floor Area | 109.46㎡ |
| Year Built | September 1994 |
| Access | 23 min walk from Aboshi Station (JR Sanyo Main Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00012



