Hyogo Himeji-shi Tenant Retail(BPJO00010)
Loading exchange rates...
| Property No. | BPJO00010 |
| price | JPY 28,000,000 |
| Gross Yield | 12.85% |
| Net Yield | 12.00% |
| Property Management Fee | JPY 20,000/month |
| Location | Himeji-shi, Yobe-ku Kamiyobe, Aza Higashihata 756-3 and 757-4, Hyogo |
| Floor Plan | 1 property |
| Total Floor Area | 102.95㎡ |
| Year Built | March 28, 1994 |
| Access | 19 min walk from Kyokuyo Shogakko-mae bus stop (Shinki Bus) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00010





