Saitama Kumagaya-shi Tenant Office(BPJO00006)
Loading exchange rates...
| Property No. | BPJO00006 |
| price | JPY 36,000,000 |
| Gross Yield | 13.33% |
| Net Yield | 12.66% |
| Property Management Fee | JPY 20,000/month |
| Location | Kumagaya-shi, Koizuka 646-1, Saitama |
| Floor Plan | 1 property |
| Total Floor Area | 230.03㎡ |
| Year Built | |
| Access | 3.0 km from Kumagaya Station (JR Takasaki Line) |
Business Property Japan|Book a Consultation
Business Property Japan
Book a Consultation
When making a reservation, please provide the Property No.
Property No. BPJO00006



